<aside> 💡 Iscicle Tip: Curious to hear about how other students are managing their financial aid abroad? Create a post on iscicle.com to find out!
</aside>
School | First Year | Transfer |
---|---|---|
Harvard University | Yes (need-based, need-blind) | Yes (need-based, need-blind) |
Princeton University | Yes (need-based, need-blind) | Yes (need-based, need-blind) |
Stanford University | Yes (need-based, need-aware) | Yes (need-based, need-aware) |
Yale University | Yes (need-based, need-blind) | Yes (need-based, need-blind) |
Brown University | Yes (need-based, need-blind starting w class of 2029) | Yes (need-based, unclear regarding awareness) |
Duke University | Yes (need-based, need-aware) | No (no need-based, no merit-based) |
California Institute of Technology (Caltech) | Yes (need-based, need-aware) | No |
University of Pennsylvania (UPenn) | Yes (need-based, need-aware) | Yes (need-based, need-aware) |
Massachusetts Institute of Technology (MIT) | Yes (need-based, need-blind) | Yes (need-based, need-blind) |
Johns Hopkins University | Yes (need-based and merit-based, need-aware) | No |
Northwestern University | Yes (need-based, need-aware) | No |
Columbia University | Yes (need-based, need-aware) | Yes (need-based, need-aware) |
Cornell University | Yes (need-aware) | Yes (need-aware) |
University of Chicago | Yes (need-based and merit-based, need-aware) | No |
Rice University | Yes (need-based and merit-based, need-aware) | No |
Dartmouth College | Yes (need-based, need-blind) | Yes (need-based, need-blind) |
Vanderbilt University | Yes (need-based and merit-based, need-aware) | No |
University of Notre Dame | Yes (need-based, need-aware) | Yes (need-based, need-aware) |
Georgetown University | Yes (need-based, need-blind) | Yes (need-based, need-blind) |
Carnegie Mellon University | No | No |
Emory University | Yes (need-based and merit-based, need-aware) | No |
University of Virginia | No | No |
Washington University in St. Louis | Yes (need-based) | |
University of Washington | No (occasionally offered by departments) | No (occasionally offered by departments) |
University of Southern California (USC) | Yes (merit-based) | Yes (merit-based) |
University of Texas at Austin | Yes (need-based and merit-based) | Yes (need-based and merit-based) - external scholarship only |
Georgia Institute of Technology | No | No |
New York University (NYU) | Yes (need-based, need-aware) | No |
Boston University (BU) | Yes (merit-based) | No |
Rutgers University-Camden | Yes (merit-based) | Yes (merit-based) |
Tufts University | Yes (need-based) | |
Purdue University | Yes (merit-based) | |
Lehigh University | Yes (need-based, need-aware) | No |
Northeastern University | Yes ( Merit-based, need-aware) | Yes ( Merit-based, need-aware) |
Brandeis University | Yes (need-based) | Yes (need-based) |
George Washington University | Yes (merit-based) | Yes (merit-based) |
Tulane University | Yes (need-based and merit-based) | Yes (need-based and merit-based) |
Pepperdine University | No | No |
Colorado School of Mines | Yes (merit-based) | |
Temple University | Yes (merit-based) | Yes (merit-based) |
Amherst College | Yes (need-based, need-blind) | Yes (need-based, need-blind) |
Colgate University | Yes (need-based, need-aware) | Yes (need-based, need-aware) |
Notes: this list is not comprehensive. Data is taken directly from University websites.